- Programs
- Merchandise
- System Blue
- Mediabox
- Alumni
- Support
- About
- Connect
Scores provided by DCI.org.
| Indianapolis, IN Saturday, August 11, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 98.700 |
| 2 | Carolina Crown | 97.650 |
| 3 | Phantom Regiment | 96.550 |
| 4 | The Cadets | 95.050 |
| 5 | Santa Clara Vanguard | 94.450 |
| 6 | Bluecoats | 92.550 |
| 7 | Boston Crusaders | 89.100 |
| 8 | The Cavaliers | 88.850 |
| 9 | Madison Scouts | 88.000 |
| 10 | Blue Knights | 86.700 |
| 11 | Spirit of Atlanta | 84.400 |
| 12 | Crossmen | 84.000 |
| (full recap) | ||
| Indianapolis, IN Friday, August 10, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 98.200 |
| 2 | Carolina Crown | 97.450 |
| 3 | Phantom Regiment | 95.700 |
| 4 | The Cadets | 94.100 |
| 5 | Santa Clara Vanguard | 93.700 |
| 6 | Bluecoats | 92.800 |
| 7 | The Cavaliers | 89.400 |
| 8 | Boston Crusaders | 89.300 |
| 9 | Madison Scouts | 88.800 |
| 10 | Blue Knights | 87.650 |
| 11 | Spirit of Atlanta | 85.650 |
| 12 | Crossmen | 84.900 |
| 13 | Blue Stars | 84.600 |
| 14 | Glassmen | 82.250 |
| 15 | The Academy | 81.900 |
| 16 | Pacific Crest | 80.250 |
| 17 | Colts | 79.200 |
| 18 | Troopers | 77.650 |
| 19 | Oregon Crusaders | 77.450 |
| 20 | Jersey Surf | 75.450 |
| 21 | Blue Devils B | 73.600 |
| 22 | Vanguard Cadets | 72.750 |
| 23 | Mandarins | 71.600 |
| 24 | Spartans | 70.750 |
| 25 | Cascades | 68.750 |
| (full recap) | ||
| Indianapolis, IN Thursday, August 9, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 97.550 |
| 2 | Carolina Crown | 96.600 |
| 3 | Phantom Regiment | 94.600 |
| 4 | The Cadets | 94.050 |
| 5 | Santa Clara Vanguard | 93.200 |
| 6 | Bluecoats | 92.250 |
| 7 | The Cavaliers | 89.500 |
| 8 | Boston Crusaders | 89.000 |
| 9 | Madison Scouts | 88.550 |
| 10 | Blue Knights | 85.850 |
| 11 | Spirit of Atlanta | 85.200 |
| 12 | Blue Stars | 83.750 |
| 13 | Crossmen | 83.400 |
| 14 | Glassmen | 81.250 |
| 15 | The Academy | 79.950 |
| 16 | Pacific Crest | 78.950 |
| 17 | Colts | 77.450 |
| 18 | Troopers | 76.350 |
| 19 | Oregon Crusaders | 75.900 |
| 20 | Jersey Surf | 74.500 |
| 21 | Blue Devils B | 73.450 |
| 22 | Vanguard Cadets | 72.950 |
| 23 | Mandarins | 71.700 |
| 24 | Spartans | 69.350 |
| 25 | Cascades | 68.650 |
| 26 | Gold | 66.350 |
| 27 | Pioneer | 66.200 |
| 28 | 7th Regiment | 64.450 |
| 29 | Genesis | 63.500 |
| 30 | Legends | 63.400 |
| 31 | Music City | 62.850 |
| 32 | Raiders | 61.050 |
| 33 | Colt Cadets | 57.950 |
| 34 | Les Stentors | 52.750 |
| 35 | Blue Saints | 49.100 |
| (full recap) | ||
| East Rutherford, NJ Sunday, August 5, 2012 |
||
| EXHIBITION | ||
| 1 | Blue Devils | 0.000 |
| 2 | Bluecoats | 0.000 |
| 3 | Boston Crusaders | 0.000 |
| 4 | Carolina Crown | 0.000 |
| 5 | Phantom Regiment | 0.000 |
| 6 | Santa Clara Vanguard | 0.000 |
| 7 | The Cadets | 0.000 |
| 8 | The Cavaliers | 0.000 |
| Allentown, PA Friday, August 3, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 95.100 |
| 2 | Carolina Crown | 93.950 |
| 3 | Phantom Regiment | 92.250 |
| 4 | Bluecoats | 90.300 |
| 5 | Spirit of Atlanta | 84.200 |
| 6 | Pacific Crest | 76.650 |
| 7 | Troopers | 76.050 |
| 8 | Colts | 75.300 |
| 9 | Mandarins | 69.950 |
| 10 | Pioneer | 65.450 |
| (full recap) | ||
| Dublin, OH Tuesday, July 31, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 94.650 |
| 2 | Madison Scouts | 86.750 |
| 3 | Blue Stars | 82.200 |
| 4 | Crossmen | 81.650 |
| 5 | Troopers | 76.700 |
| 6 | Pioneer | 65.350 |
| OPEN CLASS | ||
| 1 | Oregon Crusaders | 88.200 |
| (full recap) | ||
| Charleston, WV Monday, July 30, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 94.100 |
| 2 | Phantom Regiment | 91.450 |
| 3 | Madison Scouts | 85.500 |
| 4 | Crossmen | 81.550 |
| 5 | Troopers | 76.500 |
| 6 | Cascades | 69.800 |
| (full recap) | ||
| Charlotte, NC Sunday, July 29, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 93.100 |
| 2 | Carolina Crown | 92.900 |
| 3 | The Cadets | 90.350 |
| 4 | Phantom Regiment | 90.300 |
| 5 | Santa Clara Vanguard | 88.200 |
| 6 | Bluecoats | 88.150 |
| 7 | The Cavaliers | 85.400 |
| 8 | Boston Crusaders | 84.000 |
| (full recap) | ||
| Atlanta, GA Saturday, July 28, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 93.150 |
| 2 | Carolina Crown | 92.000 |
| 3 | The Cadets | 90.600 |
| 4 | Phantom Regiment | 90.450 |
| 5 | Santa Clara Vanguard | 88.850 |
| 6 | Bluecoats | 88.200 |
| 7 | Boston Crusaders | 86.300 |
| 8 | The Cavaliers | 85.950 |
| 9 | Madison Scouts | 84.900 |
| 10 | Spirit of Atlanta | 83.400 |
| 11 | Blue Knights | 82.700 |
| 12 | Blue Stars | 81.650 |
| 13 | Crossmen | 80.200 |
| 14 | Glassmen | 79.150 |
| 15 | The Academy | 78.050 |
| 16 | Colts | 76.750 |
| 17 | Pacific Crest | 76.250 |
| 18 | Troopers | 75.300 |
| 19 | Jersey Surf | 71.850 |
| 20 | Mandarins | 71.750 |
| 21 | Cascades | 69.550 |
| 22 | Pioneer | 66.300 |
| ALL AGE CORPS | ||
| 1 | Atlanta CV | 75.730 |
| (full recap) | ||
| Murfreesboro, TN Friday, July 27, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 93.050 |
| 2 | Carolina Crown | 92.000 |
| 3 | Phantom Regiment | 89.400 |
| 4 | The Cadets | 88.100 |
| 5 | Santa Clara Vanguard | 87.200 |
| 6 | Bluecoats | 86.950 |
| 7 | The Cavaliers | 82.900 |
| 8 | Boston Crusaders | 82.750 |
| OPEN CLASS | ||
| 1 | Music City | 76.150 |
| (full recap) | ||
| Hattiesburg, MS Wednesday, July 25, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 91.800 |
| 2 | Phantom Regiment | 89.050 |
| 3 | Spirit of Atlanta | 83.000 |
| 4 | Blue Stars | 81.450 |
| 5 | Colts | 75.150 |
| 6 | Troopers | 73.000 |
| 7 | Jersey Surf | 69.900 |
| 8 | Mandarins | 68.800 |
| OPEN CLASS | ||
| 1 | Music City | 72.700 |
| (full recap) | ||
| Lafayette, LA Monday, July 23, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 90.900 |
| 2 | Carolina Crown | 90.050 |
| 3 | Phantom Regiment | 88.000 |
| 4 | Spirit of Atlanta | 81.550 |
| 5 | Blue Stars | 79.650 |
| 6 | Troopers | 72.300 |
| 7 | Colts | 72.150 |
| 8 | Mandarins | 66.750 |
| (full recap) | ||
| San Antonio, TX Saturday, July 21, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 90.400 |
| 2 | Carolina Crown | 89.550 |
| 3 | Phantom Regiment | 87.750 |
| 4 | The Cadets | 86.950 |
| 5 | Santa Clara Vanguard | 85.850 |
| 6 | Bluecoats | 84.850 |
| 7 | Madison Scouts | 83.050 |
| 8 | Boston Crusaders | 81.550 |
| 9 | The Cavaliers | 81.500 |
| 10 | Spirit of Atlanta | 80.450 |
| 11 | Blue Knights | 78.650 |
| 12 | Blue Stars | 77.950 |
| 13 | Crossmen | 77.550 |
| 14 | Glassmen | 75.200 |
| 15 | The Academy | 74.600 |
| 16 | Colts | 72.900 |
| 17 | Troopers | 72.600 |
| 18 | Pacific Crest | 72.350 |
| 19 | Jersey Surf | 69.800 |
| 20 | Mandarins | 66.950 |
| 21 | Cascades | 65.100 |
| 22 | Pioneer | 62.600 |
| OPEN CLASS | ||
| 1 | Oregon Crusaders | 78.400 |
| 2 | Genesis | 73.400 |
| 3 | Forte Forte | 66.450 |
| 4 | Revolution | 63.150 |
| (full recap) | ||
| Houston, TX Friday, July 20, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 89.350 |
| 2 | Carolina Crown | 87.600 |
| 3 | Phantom Regiment | 85.450 |
| 4 | The Cadets | 85.250 |
| 5 | Santa Clara Vanguard | 84.450 |
| 6 | Bluecoats | 83.200 |
| 7 | The Cavaliers | 80.400 |
| 8 | Boston Crusaders | 80.300 |
| (full recap) | ||
| Denton, TX Thursday, July 19, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 88.350 |
| 2 | The Cadets | 85.700 |
| 3 | Phantom Regiment | 85.300 |
| 4 | Bluecoats | 83.100 |
| 5 | The Cavaliers | 80.450 |
| 6 | Blue Knights | 76.900 |
| 7 | Blue Stars | 76.800 |
| 8 | The Academy | 74.850 |
| 9 | Mandarins | 66.650 |
| OPEN CLASS | ||
| 1 | Forte Forte | 62.100 |
| (full recap) | ||
| Olathe, KS Monday, July 16, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 85.900 |
| 2 | Boston Crusaders | 78.850 |
| 3 | Madison Scouts | 77.600 |
| 4 | Spirit of Atlanta | 76.900 |
| 5 | Blue Stars | 73.850 |
| 6 | The Academy | 70.850 |
| 7 | Colts | 69.100 |
| OPEN CLASS | ||
| 1 | Colt Cadets | 65.100 |
| (full recap) | ||
| Rockford, IL Sunday, July 15, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 86.000 |
| 2 | Carolina Crown | 84.800 |
| 3 | The Cadets | 84.000 |
| 4 | Phantom Regiment | 83.750 |
| 5 | Santa Clara Vanguard | 81.300 |
| 6 | Bluecoats | 80.950 |
| 7 | The Cavaliers | 78.550 |
| 8 | Boston Crusaders | 77.850 |
| (full recap) | ||
| Minneapolis, MN Saturday, July 14, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 86.300 |
| 2 | Carolina Crown | 85.800 |
| 3 | The Cadets | 83.800 |
| 4 | Phantom Regiment | 83.650 |
| 5 | Santa Clara Vanguard | 81.700 |
| 6 | Bluecoats | 81.350 |
| 7 | Boston Crusaders | 78.850 |
| 8 | The Cavaliers | 78.650 |
| 9 | Madison Scouts | 77.750 |
| 10 | Spirit of Atlanta | 76.550 |
| 11 | Blue Stars | 74.750 |
| 12 | Blue Knights | 74.200 |
| 13 | Crossmen | 72.800 |
| 14 | The Academy | 72.100 |
| 15 | Glassmen | 71.350 |
| 16 | Colts | 70.550 |
| 17 | Troopers | 68.100 |
| 18 | Cascades | 62.250 |
| OPEN CLASS | ||
| 1 | Legends | 73.500 |
| 2 | Music City | 72.100 |
| 3 | Colt Cadets | 65.300 |
| 4 | Blue Saints | 52.050 |
| ALL AGE CORPS | ||
| 1 | Govenaires | 72.400 |
| EXHIBITION | ||
| 1 | Minnesota Brass | 0.000 |
| (full recap) | ||
| Waukee, IA Tuesday, July 10, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 84.300 |
| 2 | Santa Clara Vanguard | 80.200 |
| 3 | Boston Crusaders | 76.500 |
| 4 | Colts | 71.300 |
| 5 | The Academy | 69.250 |
| 6 | Cascades | 57.650 |
| OPEN CLASS | ||
| 1 | Colt Cadets | 60.900 |
| (full recap) | ||
| Omaha, NE Monday, July 9, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 82.900 |
| 2 | Phantom Regiment | 79.650 |
| 3 | Santa Clara Vanguard | 78.500 |
| 4 | Boston Crusaders | 74.600 |
| 5 | Blue Knights | 71.550 |
| 6 | The Academy | 67.100 |
| 7 | Cascades | 55.400 |
| (full recap) | ||
| Denver, CO Saturday, July 7, 2012 |
||
| EXHIBITION | ||
| 1 | Blue Devils | 0.000 |
| 2 | Blue Knights | 0.000 |
| 3 | Boston Crusaders | 0.000 |
| 4 | Cascades | 0.000 |
| 5 | Phantom Regiment | 0.000 |
| 6 | Santa Clara Vanguard | 0.000 |
| 7 | The Academy | 0.000 |
| 8 | Troopers | 0.000 |
| Ogden, UT Tuesday, July 3, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 81.300 |
| 2 | Phantom Regiment | 78.100 |
| 3 | Santa Clara Vanguard | 76.200 |
| 4 | Boston Crusaders | 73.400 |
| 5 | Blue Knights | 69.900 |
| 6 | Cascades | 51.800 |
| OPEN CLASS | ||
| 1 | Thunder | 68.300 |
| (full recap) | ||
| Riverside, CA Sunday, July 1, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 80.250 |
| 2 | Phantom Regiment | 77.400 |
| 3 | Santa Clara Vanguard | 75.300 |
| 4 | The Academy | 66.200 |
| 5 | Pacific Crest | 65.100 |
| 6 | Mandarins | 62.600 |
| OPEN CLASS | ||
| 1 | Gold | 67.750 |
| 2 | Impulse | 60.450 |
| 3 | Velvet Knights | 55.050 |
| 4 | City Sound | 51.050 |
| ALL AGE CORPS | ||
| 1 | SoCal Dream | 55.250 |
| (full recap) | ||
| Walnut, CA Saturday, June 30, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 77.650 |
| 2 | Phantom Regiment | 75.800 |
| 3 | Santa Clara Vanguard | 74.250 |
| 4 | The Academy | 64.200 |
| 5 | Pacific Crest | 63.550 |
| 6 | Mandarins | 61.300 |
| OPEN CLASS | ||
| 1 | Gold | 67.400 |
| 2 | Impulse | 59.400 |
| 3 | Velvet Knights | 54.700 |
| 4 | City Sound | 50.600 |
| ALL AGE CORPS | ||
| 1 | SoCal Dream | 56.050 |
| (full recap) | ||
| Sacramento, CA Sunday, June 24, 2012 |
||
| EXHIBITION | ||
| 1 | Blue Devils | 0.000 |
| 2 | Blue Devils B | 0.000 |
| 3 | Blue Devils C | 0.000 |
| 4 | Blue Knights | 0.000 |
| 5 | Boston Crusaders | 0.000 |
| 6 | Mandarins | 0.000 |
| 7 | Pacific Crest | 0.000 |
| 8 | Phantom Regiment | 0.000 |
| 9 | Renegades | 0.000 |
| 10 | Santa Clara Vanguard | 0.000 |
| 11 | Vanguard Cadets | 0.000 |
| Stanford, CA Saturday, June 23, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 74.750 |
| 2 | Phantom Regiment | 73.100 |
| 3 | Santa Clara Vanguard | 71.400 |
| 4 | Boston Crusaders | 68.750 |
| 5 | Blue Knights | 65.600 |
| 6 | Pacific Crest | 58.300 |
| 7 | Mandarins | 55.550 |
| OPEN CLASS | ||
| 1 | Blue Devils B | 66.550 |
| 2 | Vanguard Cadets | 64.950 |
| 3 | Blue Devils C | 48.550 |
| ALL AGE CORPS | ||
| 1 | Renegades | 63.150 |
| (full recap) | ||
| Clovis, CA Friday, June 22, 2012 |
||
| WORLD CLASS | ||
| 1 | Blue Devils | 73.700 |
| 2 | Santa Clara Vanguard | 70.650 |
| 3 | Boston Crusaders | 69.050 |
| 4 | Blue Knights | 65.500 |
| 5 | Pacific Crest | 57.550 |
| 6 | Mandarins | 55.200 |
| OPEN CLASS | ||
| 1 | Blue Devils B | 66.600 |
| 2 | Vanguard Cadets | 64.450 |
| 3 | Blue Devils C | 49.100 |
| (full recap) | ||