The most decorated corps in the history of DCI, the Blue Devils have finished in the top five for over 40 years and have won the DCI World Championship title more than any other performing group. Ages 17–21. Read more...
DCI World Championship Finals Indianapolis, IN Saturday, August 10, 2019 |
||
DCI WORLD CLASS | ||
1 | Blue Devils | 98.325 |
2 | Bluecoats | 98.238 |
3 | Santa Clara Vanguard | 96.600 |
4 | Carolina Crown | 96.563 |
5 | The Cavaliers | 95.400 |
6 | Boston Crusaders | 94.488 |
7 | Blue Knights | 92.050 |
8 | Blue Stars | 91.225 |
9 | The Cadets | 89.838 |
10 | Mandarins | 89.300 |
11 | Crossmen | 87.550 |
12 | Phantom Regiment | 87.238 |
(full recap) |